Illustration 'B'
SUDDEN IMPACT |
Warner Brothers
Participation Statement Period Ending June 30, 1984 |
| Gross Receipts | %Fee | Cumulative To Date | |
| Domestic | |||
| Theatrical | 30 | $ 33,717,751 | |
| Non Theatrical | 30 | 429,963 | |
| Foreign | |||
| Theatrical / Non Theatrical | 15/40 | 6,576,145 | |
| Video | 30/40 | 921,262 | |
| Gross Receipts | 41,645,121 | ||
| Less: Accounts Receivable | 3,341,190 | ||
| Reportable Gross Receipts | 38,303,931 | ||
| Less: Distribution Fee | 11,732,647 | ||
| Net receipts after Distribution Fee | 26,571,284 | ||
| Expenses | |||
| Prints | 3,336,523 | ||
| Preprint, Dubbing, Subtitles, Editing, etc | 187,579 | ||
| Advertising and Publicity | 12,791,325 | ||
| Taxes, Duties, Customs and Fees | 584,326 | ||
| Trade Associations | 347,624 | ||
| Freight, Cartage, Handling and Insurance | 241,635 | ||
| Miscellaneous, Checking and Collections Costs. Etc. | 114,236 | ||
| Guild, Union and Residual Payments | - | ||
| Total Expenses | 17,998,622 | ||
| Net Receipts (Loss) After Distribution Fee and Expenses | 8,572,662 | ||
| Investment and Other Deductions | |||
| Negative Costs and/or Advance | 10,980,328 | ||
| Interest | 1,108,991 | ||
| Gross Participation | 1,499,571 | ||
| Deferments | - | ||
| Names of Deferment to be paid | |||
| Total Investment and Other Deductions | 13,588,890 | ||
| Net Receipts (Deficit) | (5,016,228) | ||
| Un-recouped as of: | |||
| Net Receipts (Deficit) | (5,016,228) | ||
| Participant (s) Share of Net Receipts | - | ||
| Amount Advanced | - | ||
| Guild Residuals Paid | - | ||
| Previously Paid (Overpaid) | - | ||
| Amount Due (Deficit) | - | ||
| Deferment at Breakeven | - | ||
